- Home
- Intermediaries
- Investment funds (for intermediaries)
- Fund prices
Fund prices
The prices displayed below are as at 05th March 2021
CGWM Cautious Fund
A GBP (Accumulation) | IE00B3BRDN43 | GBP 1.0887 |
A GBP (Distribution) | IE00B3BRDP66 | GBP 1.0454 |
A USD Hedged (Accumulation) | IE00BYPZN970 | USD 1.0368 |
A EUR Hedged (Accumulation) | IE00BYPZNB92 | EUR 0.9460 |
A SGD Hedged (Accumulation) | IE00BYPZNC00 | |
A CAD Hedged (Accumulation) | IE00BFXG4B81 | CAD 1.0349 |
A CHF Hedged (Accumulation) | IE00BFXG4C98 | |
A AUD Hedged (Accumulation) | IE00BFXG4M96 | |
T GBP (Accumulation) | IE00BFXG4H44 | GBP 0.9978 |
T EUR Hedged (Accumulation) | IE00BFXG4J67 | |
T SGD Hedged (Accumulation) | IE00BFXG4K72 | |
T USD Hedged (Accumulation) | IE00BFXG4L89 | USD 0.9907 |
R GBP (Distribution) | IE00BSJCDX67 | GBP 0.9118 |
R GBP (Accumulation) | IE00BYPZND17 | GBP 1.0020 |
R AUD Hedged (Accumulation) | IE00BFXG4D06 | |
R CAD Hedged (Accumulation) | IE00BFXG4F20 | |
R CHF Hedged (Accumulation) | IE00BFXG4G37 | |
X GBP (Distribution) | IE00BYPZNF31 | GBP 0.9135 |
CGWM Diversity Fund
A USD (Accumulation) | IE00B3BRDM36 | USD 1.7576 |
A EUR Hedged (Accumulation) | IE00BSJCDW50 | EUR 1.2565 |
A GBP Hedged (Accumulation) | IE00BFXG4N04 | GBP 1.1169 |
A GBP Hedged (Distribution) | IE00BFXG4P28 | GBP 1.2010 |
A SGD Hedged (Accumulation) | IE00BFXG4Q35 | SGD 1.2096 |
A AUD Hedged (Accumulation) | IE00BFXG4R42 | AUD 1.1130 |
A CAD Hedged (Accumulation) | IE00BFXG4S58 | |
A CHF Hedged (Accumulation) | IE00BFXG4T65 | CHF 1.0398 |
T USD (Accumulation) | IE00BSJCDR08 | USD 1.2790 |
T GBP Hedged (Accumulation) | IE00BSJCDS15 | GBP 1.2409 |
T EUR Hedged (Accumulation) | IE00BSJCDT22 | EUR 1.1514 |
T SGD Hedged (Accumulation) | IE00BSJCDV44 | SGD 1.1081 |
R USD (Accumulation) | IE00BYPZP462 | USD 1.2689 |
R EUR Hedged (Accumulation) | IE00BYPZP579 | EUR 1.1415 |
R SGD Hedged (Accumulation) | IE00BYPZP686 | |
R GBP Hedged (Accumulation) | IE00BFXG4V87 | GBP 1.2147 |
R GBP Hedged (Distribution) | IE00BFXG4W94 | GBP 1.1360 |
R AUD Hedged (Accumulation) | IE00BFXG4X02 | |
R CAD Hedged (Accumulation) | IE00BFXG4Y19 | |
R CHF Hedged (Accumulation) | IE00BFXG4Z26 | |
X EUR Hedged (Accumulation) | IE00BYPZP918 | |
X GBP Hedged (Accumulation) | IE00BFXG5048 | GBP 1.1541 |
X GBP Hedged (Distribution) | IE00BFXG5154 | GBP 1.2298 |
X USD (Accumulation) | IE00BGRX9L71 | USD 1.2293 |
CGWM Affinity Fund
A USD (Accumulation) | IE00B3BRDJ07 | USD 1.9972 |
A EUR Hedged (Accumulation) | IE00BSJCJL65 | EUR 1.3191 |
A GBP Hedged (Accumulation) | IE00BFXG5261 | GBP 1.2583 |
A GBP Hedged (Distribution) | IE00BFXG5378 | |
A SGD Hedged (Accumulation) | IE00BFXG5485 | SGD 1.2713 |
A AUD Hedged (Accumulation) | IE00BFXG5592 | |
A CAD Hedged (Accumulation) | IE00BFXG5600 | |
A CHF Hedged (Accumulation) | IE00BFXG5717 | |
T USD (Accumulation) | IE00BSJCJG13 | USD 1.4296 |
T GBP Hedged (Accumulation) | IE00BSJCJH20 | GBP 1.3254 |
T EUR Hedged (Accumulation) | IE00BSJCJJ44 | EUR 1.3223 |
T SGD Hedged (Accumulation) | IE00BSJCJK58 | |
R USD (Accumulation) | IE00BYPZNL90 | USD 1.3089 |
R EUR Hedged (Accumulation) | IE00BYPZNM08 | EUR 1.1625 |
R SGD Hedged (Accumulation) | IE00BYPZNN15 | |
R GBP Hedged (Accumulation) | IE00BFXG5824 | GBP 1.1617 |
R GBP Hedged (Distribution) | IE00BFXG5931 | |
R AUD Hedged (Accumulation) | IE00BFXG5B56 | AUD 1.1038 |
R CAD Hedged (Accumulation) | IE00BFXG5C63 | |
R CHF Hedged (Accumulation) | IE00BFXG5D70 | |
X EUR Hedged (Accumulation) | IE00BYPZNQ46 | |
X GBP Hedged (Accumulation) | IE00BFXG5F94 | GBP 1.2355 |
X GBP Hedged (Distribution) | IE00BFXG5G02 | |
X USD (Accumulation) | IE00BYPZNP39 | USD 1.2004 |
CGWM Opportunity Fund
A USD (Accumulation) | IE00B3BRDK12 | USD 2.5924 |
A GBP (Accumulation) | IE00BFXG5L54 | GBP 1.2017 |
A SGD Hedged (Accumulation) | IE00BFXG5M61 | SGD 1.2828 |
A AUD Hedged (Accumulation) | IE00BFXG5N78 | AUD 1.1903 |
A CAD Hedged (Accumulation) | IE00BFXG5P92 | |
A CHF Hedged (Accumulation) | IE00BFXG5Q00 | CHF 1.1428 |
H USD (Accumulation) | IE00BYPZNS69 | |
A GBP Hedged (Accumulation) | IE00BSJCJC74 | GBP 1.2699 |
A EUR Hedged (Accumulation) | IE00BSJCJD81 | EUR 1.2952 |
T USD (Accumulation) | IE00BSJCJ725 | USD 1.4354 |
T GBP Hedged (Accumulation) | IE00BSJCJ832 | GBP 1.3416 |
T EUR Hedged (Accumulation) | IE00BSJCJ949 | EUR 1.2181 |
T SGD Hedged (Accumulation) | IE00BSJCJB67 | |
R GBP Hedged (Accumulation) | IE00BSJCJF06 | GBP 1.4107 |
R USD (Accumulation) | IE00BYPZNT76 | USD 1.3799 |
R EUR Hedged (Accumulation) | IE00BYPZNV98 | EUR 1.1342 |
R SGD Hedged (Accumulation) | IE00BYPZNW06 | SGD 1.2262 |
R AUD Hedged (Accumulation) | IE00BFXG8H24 | AUD 1.1269 |
R CAD Hedged (Accumulation) | IE00BFXG5R17 | |
R CHF Hedged (Accumulation) | IE00BFXG5S24 | |
R GBP (Accumulation) | IE00BJ5CCL85 | GBP 1.1000 |
F GBP Hedged (Accumulation) | IE00BJ5CCK78 | |
F USD (Accumulation) | IE00BJ5CCJ63 | |
X EUR Hedged (Accumulation) | IE00BYPZNY20 | EUR 1.2498 |
X GBP (Accumulation) | IE00BK7XZ512 | GBP 1.1323 |
X GBP Hedged (Accumulation) | IE00BFXG5T31 | GBP 1.2956 |
X USD (Accumulation) | IE00BYPZNX13 | USD 1.4003 |
CGWM Bond Fund
A GBP (Distribution) | IE00BGLP1Z72 | GBP 95.9787 |
A EUR Hedged (Distribution) | IE00BGLP2096 | EUR 87.3912 |
A USD Hedged (Distribution) | IE00BGLP2104 | USD 99.2059 |
A GBP (Accumulation) | IE00BYNFQ459 | GBP 113.6508 |
A EUR Hedged (Accumulation) | IE00BYNFQ566 | EUR 104.3598 |
A USD Hedged (Accumulation) | IE00BYNFQ673 | USD 120.7218 |
A SGD Hedged (Accumulation) | IE00BYPZNZ37 | SGD 102.0214 |
A AUD Hedged (Accumulation) | IE00BFXG5H19 | AUD 101.2016 |
A CAD Hedged (Accumulation) | IE00BFXG5J33 | |
A CHF Hedged (Accumulation) | IE00BFXG5K48 | |
A SGD Hedged (Distribution) | IE00BYPZP025 | |
X EUR Hedged (Distribution) | IE00BYPZP249 | EUR 92.7507 |
X GBP (Distribution) | IE00BYPZP132 | GBP 95.9459 |
X USD Hedged (Distribution) | IE00BYPZP355 | USD 101.0804 |
CGWM Global Equity Fund
A USD (Accumulation) | IE00BDF17P27 | USD 126.6221 |
A SGD Hedged (Accumulation) | IE00BDF17Q34 | |
R USD (Accumulation) | IE00BDF17R41 | USD 135.0085 |
R USD (Distribution) | IE00BDF17S57 | USD 128.7848 |
R GBP Hedged (Accumulation) | IE00BDF17T64 | GBP 123.2539 |
R GBP Hedged (Distribution) | IE00BDF17V86 | GBP 117.6473 |
T USD (Accumulation) | IE00BDF17W93 | USD 107.9853 |
T GBP Hedged (Accumulation) | IE00BDF17X01 | GBP 102.2885 |
T EUR Hedged (Accumulation) | IE00BDF17Y18 | |
T SGD Hedged (Accumulation) | IE00BDF17Z25 | |
X USD (Accumulation) | IE00BDF18045 | USD 138.0824 |
X USD (Distribution) | IE00BDF18151 | USD 126.7342 |
IMPORTANT: Investment involves risk. The value of investments and the income from them can go down as well as up and you may not get back the amount originally invested. Past performance is not a reliable indicator of future performance.