- Home
- Investment management
- Investment funds
Fund prices
The prices displayed below are as at 23 March 2023
A GBP (Accumulation) | IE00B3BRDN43 | GBP 1.0507 |
A GBP (Distribution) | IE00B3BRDP66 | GBP 0.9494 |
A USD Hedged (Accumulation) | IE00BYPZN970 | USD 1.0123 |
A EUR Hedged (Accumulation) | IE00BYPZNB92 | EUR 0.8913 |
A SGD Hedged (Accumulation) | IE00BYPZNC00 | |
A CAD Hedged (Accumulation) | IE00BFXG4B81 | CAD 1.0044 |
A CHF Hedged (Accumulation) | IE00BFXG4C98 | |
A AUD Hedged (Accumulation) | IE00BFXG4M96 | |
T GBP (Accumulation) | IE00BFXG4H44 | GBP 0.9368 |
T EUR Hedged (Accumulation) | IE00BFXG4J67 | |
T SGD Hedged (Accumulation) | IE00BFXG4K72 | SGD 0 |
T USD Hedged (Accumulation) | IE00BFXG4L89 | USD 0.9664 |
R GBP (Distribution) | IE00BSJCDX67 | GBP 0.8402 |
R GBP (Accumulation) | IE00BYPZND17 | GBP 0.9809 |
R AUD Hedged (Accumulation) | IE00BFXG4D06 | |
R CAD Hedged (Accumulation) | IE00BFXG4F20 | |
R CHF Hedged (Accumulation) | IE00BFXG4G37 | |
X GBP (Distribution) | IE00BYPZNF31 | GBP 0.8557 |
A USD (Accumulation) | IE00B3BRDM36 | USD 1.5769 |
A EUR Hedged (Accumulation) | IE00BSJCDW50 | EUR 1.0793 |
A GBP Hedged (Accumulation) | IE00BFXG4N04 | GBP 0.9794 |
A GBP Hedged (Distribution) | IE00BFXG4P28 | GBP 1.053 |
A SGD Hedged (Accumulation) | IE00BFXG4Q35 | SGD 1.076 |
A AUD Hedged (Accumulation) | IE00BFXG4R42 | AUD 0.9709 |
A CAD Hedged (Accumulation) | IE00BFXG4S58 | |
A CHF Hedged (Accumulation) | IE00BFXG4T65 | CHF 0.8839 |
T USD (Accumulation) | IE00BSJCDR08 | USD 1.1475 |
T GBP Hedged (Accumulation) | IE00BSJCDS15 | GBP 1.0878 |
T EUR Hedged (Accumulation) | IE00BSJCDT22 | EUR 0.9888 |
T SGD Hedged (Accumulation) | IE00BSJCDV44 | SGD 0.9864 |
R USD (Accumulation) | IE00BYPZP462 | USD 1.1549 |
R EUR Hedged (Accumulation) | IE00BYPZP579 | EUR 0.9952 |
R SGD Hedged (Accumulation) | IE00BYPZP686 | |
R GBP Hedged (Accumulation) | IE00BFXG4V87 | GBP 1.0806 |
R GBP Hedged (Distribution) | IE00BFXG4W94 | GBP 1.0108 |
R AUD Hedged (Accumulation) | IE00BFXG4X02 | |
R CAD Hedged (Accumulation) | IE00BFXG4Y19 | |
R CHF Hedged (Accumulation) | IE00BFXG4Z26 | |
X EUR Hedged (Accumulation) | IE00BYPZP918 | |
X GBP Hedged (Accumulation) | IE00BFXG5048 | GBP 1.0467 |
X GBP Hedged (Distribution) | IE00BFXG5154 | GBP 1.1091 |
X USD (Accumulation) | IE00BGRX9L71 | USD 1.1373 |
H GBP Hedged (Accumulation) | IE00BNKLLJ90 | GBP 0.8401 |
H EUR Hedged (Accumulation) | IE00BNKLLK06 | EUR 0.8337 |
H SGD Hedged (Accumulation) | IE00BNKLLL13 | SGD 0.8574 |
A USD (Accumulation) | IE00B3BRDJ07 | USD 1.7911 |
A EUR Hedged (Accumulation) | IE00BSJCJL65 | EUR 1.1305 |
A GBP Hedged (Accumulation) | IE00BFXG5261 | GBP 1.1004 |
A GBP Hedged (Distribution) | IE00BFXG5378 | |
A SGD Hedged (Accumulation) | IE00BFXG5485 | SGD 1.1276 |
A AUD Hedged (Accumulation) | IE00BFXG5592 | |
A CAD Hedged (Accumulation) | IE00BFXG5600 | |
A CHF Hedged (Accumulation) | IE00BFXG5717 | |
T USD (Accumulation) | IE00BSJCJG13 | USD 1.2821 |
T GBP Hedged (Accumulation) | IE00BSJCJH20 | GBP 1.159 |
T EUR Hedged (Accumulation) | IE00BSJCJJ44 | EUR 1.1325 |
T SGD Hedged (Accumulation) | IE00BSJCJK58 | |
R USD (Accumulation) | IE00BYPZNL90 | USD 1.1908 |
R EUR Hedged (Accumulation) | IE00BYPZNM08 | |
R SGD Hedged (Accumulation) | IE00BYPZNN15 | |
R GBP Hedged (Accumulation) | IE00BFXG5824 | GBP 1.0312 |
R GBP Hedged (Distribution) | IE00BFXG5931 | GBP 1.006 |
R AUD Hedged (Accumulation) | IE00BFXG5B56 | AUD 0.97 |
R CAD Hedged (Accumulation) | IE00BFXG5C63 | |
R CHF Hedged (Accumulation) | IE00BFXG5D70 | |
X EUR Hedged (Accumulation) | IE00BYPZNQ46 | |
X GBP Hedged (Accumulation) | IE00BFXG5F94 | GBP 1.1136 |
X GBP Hedged (Distribution) | IE00BFXG5G02 | |
X USD (Accumulation) | IE00BYPZNP39 | USD 1.1101 |
H USD (Accumulation) | IE00BNKLLC22 | USD 0.8497 |
H GBP Hedged (Accumulation) | IE00BNKLLD39 | GBP 0.8149 |
H EUR Hedged (Accumulation) | IE00BNKLLF52 | EUR 0.8225 |
H SGD Hedged (Accumulation) | IE00BNKLLG69 |
A USD (Accumulation) | IE00B3BRDK12 | USD 2.2938 |
A GBP (Accumulation) | IE00BFXG5L54 | GBP 1.1926 |
A SGD Hedged (Accumulation) | IE00BFXG5M61 | SGD 1.1228 |
A AUD Hedged (Accumulation) | IE00BFXG5N78 | AUD 1.0229 |
A CAD Hedged (Accumulation) | IE00BFXG5P92 | |
A CHF Hedged (Accumulation) | IE00BFXG5Q00 | CHF 0.9591 |
H USD (Accumulation) | IE00BYPZNS69 | USD 0.8654 |
A GBP Hedged (Accumulation) | IE00BSJCJC74 | GBP 1.0969 |
A EUR Hedged (Accumulation) | IE00BSJCJD81 | EUR 1.0975 |
T USD (Accumulation) | IE00BSJCJ725 | USD 1.27 |
T GBP Hedged (Accumulation) | IE00BSJCJ832 | GBP 1.1589 |
T EUR Hedged (Accumulation) | IE00BSJCJ949 | EUR 1.0311 |
T SGD Hedged (Accumulation) | IE00BSJCJB67 | |
R GBP Hedged (Accumulation) | IE00BSJCJF06 | GBP 1.2353 |
R USD (Accumulation) | IE00BYPZNT76 | USD 1.2386 |
R EUR Hedged (Accumulation) | IE00BYPZNV98 | EUR 0.9744 |
R SGD Hedged (Accumulation) | IE00BYPZNW06 | SGD 1.0907 |
R AUD Hedged (Accumulation) | IE00BFXG8H24 | AUD 0.9786 |
R CAD Hedged (Accumulation) | IE00BFXG5R17 | |
R CHF Hedged (Accumulation) | IE00BFXG5S24 | |
R GBP (Accumulation) | IE00BJ5CCL85 | GBP 1.1075 |
F GBP Hedged (Accumulation) | IE00BJ5CCK78 | |
F USD (Accumulation) | IE00BJ5CCJ63 | |
X EUR Hedged (Accumulation) | IE00BYPZNY20 | EUR 1.0903 |
X GBP (Accumulation) | IE00BK7XZ512 | GBP 1.1589 |
X GBP Hedged (Accumulation) | IE00BFXG5T31 | GBP 1.1526 |
X USD (Accumulation) | IE00BYPZNX13 | USD 1.2778 |
H GBP Hedged (Accumulation) | IE00BNKLLN37 | GBP 0.824 |
H EUR Hedged (Accumulation) | IE00BNKLLP50 | EUR 0.8203 |
H SGD Hedged (Accumulation) | IE00BNKLLQ67 | SGD 0.8415 |
A GBP (Distribution) | IE00BGLP1Z72 | GBP 82.9046 |
A EUR Hedged (Distribution) | IE00BGLP2096 | EUR 73.559 |
A USD Hedged (Distribution) | IE00BGLP2104 | USD 86.6764 |
A GBP (Accumulation) | IE00BYNFQ459 | GBP 103.7536 |
A EUR Hedged (Accumulation) | IE00BYNFQ566 | EUR 92.8446 |
A USD Hedged (Accumulation) | IE00BYNFQ673 | USD 111.3449 |
A SGD Hedged (Accumulation) | IE00BYPZNZ37 | |
A AUD Hedged (Accumulation) | IE00BFXG5H19 | AUD 91.9778 |
A CAD Hedged (Accumulation) | IE00BFXG5J33 | |
A CHF Hedged (Accumulation) | IE00BFXG5K48 | |
A SGD Hedged (Distribution) | IE00BYPZP025 | |
X EUR Hedged (Distribution) | IE00BYPZP249 | EUR 78.8934 |
X GBP (Distribution) | IE00BYPZP132 | GBP 83.7339 |
X USD Hedged (Distribution) | IE00BYPZP355 | USD 89.2784 |
A USD (Accumulation) | IE00BDF17P27 | USD 111.3759 |
A SGD Hedged (Accumulation) | IE00BDF17Q34 | SGD 107.3681 |
R USD (Accumulation) | IE00BDF17R41 | USD 120.4615 |
R USD (Distribution) | IE00BDF17S57 | USD 113.9771 |
R GBP Hedged (Accumulation) | IE00BDF17T64 | GBP 105.5611 |
R GBP Hedged (Distribution) | IE00BDF17V86 | GBP 100.0027 |
T USD (Accumulation) | IE00BDF17W93 | USD 94.99 |
T GBP Hedged (Accumulation) | IE00BDF17X01 | GBP 86.3931 |
T EUR Hedged (Accumulation) | IE00BDF17Y18 | |
T SGD Hedged (Accumulation) | IE00BDF17Z25 | SGD 82.9526 |
H USD (Accumulation) | IE000BGPS7M0 | USD 80.0641 |
H USD (Distribution) | IE000LGJVQZ2 |
Investments in smaller companies, including AIM stocks, carry a higher degree of risk than investing in more liquid shares of larger companies, so they may be difficult to sell at the time you choose. Investments in smaller companies are more volatile and, while they can offer great potential, growth is not guaranteed.
Investment involves risk. The value of investments and the income from them can go down as well as up and investors may not get back the amount originally invested. Past performance is not a reliable indicator of future performance.
Our portfolios are designed to work over a typical investment cycle of seven to ten years, so we recommend you stay invested for at least seven years.
The information provided is not to be treated as specific advice. It has no regard for the specific investment objectives, financial situation or needs of any specific person or entity.
Investment involves risk and you may not get back what you invest. It’s not suitable for everyone.
Investment involves risk and is not suitable for everyone.