- Home
- Investment solutions
- Investment funds
- Fund prices
Fund prices
The prices displayed below are as at 03 February 2023
A GBP (Accumulation) | IE00B3BRDN43 | GBP 1.0883 |
A GBP (Distribution) | IE00B3BRDP66 | GBP 0.9834 |
A USD Hedged (Accumulation) | IE00BYPZN970 | USD 1.0481 |
A EUR Hedged (Accumulation) | IE00BYPZNB92 | EUR 0.9249 |
A SGD Hedged (Accumulation) | IE00BYPZNC00 | |
A CAD Hedged (Accumulation) | IE00BFXG4B81 | CAD 1.0401 |
A CHF Hedged (Accumulation) | IE00BFXG4C98 | |
A AUD Hedged (Accumulation) | IE00BFXG4M96 | |
T GBP (Accumulation) | IE00BFXG4H44 | GBP 0.9703 |
T EUR Hedged (Accumulation) | IE00BFXG4J67 | |
T SGD Hedged (Accumulation) | IE00BFXG4K72 | SGD 1.0471 |
T USD Hedged (Accumulation) | IE00BFXG4L89 | USD 1.0005 |
R GBP (Distribution) | IE00BSJCDX67 | GBP 0.8695 |
R GBP (Accumulation) | IE00BYPZND17 | GBP 1.0151 |
R AUD Hedged (Accumulation) | IE00BFXG4D06 | |
R CAD Hedged (Accumulation) | IE00BFXG4F20 | |
R CHF Hedged (Accumulation) | IE00BFXG4G37 | |
X GBP (Distribution) | IE00BYPZNF31 | GBP 0.8846 |
A USD (Accumulation) | IE00B3BRDM36 | USD 1.6322 |
A EUR Hedged (Accumulation) | IE00BSJCDW50 | EUR 1.1204 |
A GBP Hedged (Accumulation) | IE00BFXG4N04 | GBP 1.0147 |
A GBP Hedged (Distribution) | IE00BFXG4P28 | GBP 1.091 |
A SGD Hedged (Accumulation) | IE00BFXG4Q35 | SGD 1.1153 |
A AUD Hedged (Accumulation) | IE00BFXG4R42 | AUD 1.0076 |
A CAD Hedged (Accumulation) | IE00BFXG4S58 | |
A CHF Hedged (Accumulation) | IE00BFXG4T65 | CHF 0.9199 |
T USD (Accumulation) | IE00BSJCDR08 | USD 1.1877 |
T GBP Hedged (Accumulation) | IE00BSJCDS15 | GBP 1.1269 |
T EUR Hedged (Accumulation) | IE00BSJCDT22 | EUR 1.026 |
T SGD Hedged (Accumulation) | IE00BSJCDV44 | SGD 1.0224 |
R USD (Accumulation) | IE00BYPZP462 | USD 1.1943 |
R EUR Hedged (Accumulation) | IE00BYPZP579 | EUR 1.0317 |
R SGD Hedged (Accumulation) | IE00BYPZP686 | |
R GBP Hedged (Accumulation) | IE00BFXG4V87 | GBP 1.1186 |
R GBP Hedged (Distribution) | IE00BFXG4W94 | GBP 1.0463 |
R AUD Hedged (Accumulation) | IE00BFXG4X02 | |
R CAD Hedged (Accumulation) | IE00BFXG4Y19 | |
R CHF Hedged (Accumulation) | IE00BFXG4Z26 | |
X EUR Hedged (Accumulation) | IE00BYPZP918 | |
X GBP Hedged (Accumulation) | IE00BFXG5048 | GBP 1.0823 |
X GBP Hedged (Distribution) | IE00BFXG5154 | GBP 1.1463 |
X USD (Accumulation) | IE00BGRX9L71 | USD 1.1749 |
H GBP Hedged (Accumulation) | IE00BNKLLJ90 | GBP 0.8688 |
H EUR Hedged (Accumulation) | IE00BNKLLK06 | EUR 0.8638 |
H SGD Hedged (Accumulation) | IE00BNKLLL13 | SGD 0.887 |
A USD (Accumulation) | IE00B3BRDJ07 | USD 1.8669 |
A EUR Hedged (Accumulation) | IE00BSJCJL65 | EUR 1.183 |
A GBP Hedged (Accumulation) | IE00BFXG5261 | GBP 1.1482 |
A GBP Hedged (Distribution) | IE00BFXG5378 | |
A SGD Hedged (Accumulation) | IE00BFXG5485 | SGD 1.1775 |
A AUD Hedged (Accumulation) | IE00BFXG5592 | |
A CAD Hedged (Accumulation) | IE00BFXG5600 | |
A CHF Hedged (Accumulation) | IE00BFXG5717 | |
T USD (Accumulation) | IE00BSJCJG13 | USD 1.3364 |
T GBP Hedged (Accumulation) | IE00BSJCJH20 | GBP 1.2093 |
T EUR Hedged (Accumulation) | IE00BSJCJJ44 | EUR 1.1851 |
T SGD Hedged (Accumulation) | IE00BSJCJK58 | |
R USD (Accumulation) | IE00BYPZNL90 | USD 1.2401 |
R EUR Hedged (Accumulation) | IE00BYPZNM08 | |
R SGD Hedged (Accumulation) | IE00BYPZNN15 | |
R GBP Hedged (Accumulation) | IE00BFXG5824 | GBP 1.0751 |
R GBP Hedged (Distribution) | IE00BFXG5931 | GBP 1.0483 |
R AUD Hedged (Accumulation) | IE00BFXG5B56 | AUD 1.013 |
R CAD Hedged (Accumulation) | IE00BFXG5C63 | |
R CHF Hedged (Accumulation) | IE00BFXG5D70 | |
X EUR Hedged (Accumulation) | IE00BYPZNQ46 | |
X GBP Hedged (Accumulation) | IE00BFXG5F94 | GBP 1.1597 |
X GBP Hedged (Distribution) | IE00BFXG5G02 | |
X USD (Accumulation) | IE00BYPZNP39 | USD 1.1548 |
H USD (Accumulation) | IE00BNKLLC22 | USD 0.8844 |
H GBP Hedged (Accumulation) | IE00BNKLLD39 | GBP 0.8492 |
H EUR Hedged (Accumulation) | IE00BNKLLF52 | EUR 0.8595 |
H SGD Hedged (Accumulation) | IE00BNKLLG69 |
A USD (Accumulation) | IE00B3BRDK12 | USD 2.4138 |
A GBP (Accumulation) | IE00BFXG5L54 | GBP 1.2772 |
A SGD Hedged (Accumulation) | IE00BFXG5M61 | SGD 1.1834 |
A AUD Hedged (Accumulation) | IE00BFXG5N78 | AUD 1.0787 |
A CAD Hedged (Accumulation) | IE00BFXG5P92 | |
A CHF Hedged (Accumulation) | IE00BFXG5Q00 | CHF 1.0146 |
H USD (Accumulation) | IE00BYPZNS69 | USD 0.9093 |
A GBP Hedged (Accumulation) | IE00BSJCJC74 | GBP 1.155 |
A EUR Hedged (Accumulation) | IE00BSJCJD81 | EUR 1.159 |
T USD (Accumulation) | IE00BSJCJ725 | USD 1.3365 |
T GBP Hedged (Accumulation) | IE00BSJCJ832 | GBP 1.2203 |
T EUR Hedged (Accumulation) | IE00BSJCJ949 | EUR 1.0879 |
T SGD Hedged (Accumulation) | IE00BSJCJB67 | |
R GBP Hedged (Accumulation) | IE00BSJCJF06 | GBP 1.2996 |
R USD (Accumulation) | IE00BYPZNT76 | USD 1.3022 |
R EUR Hedged (Accumulation) | IE00BYPZNV98 | EUR 1.0271 |
R SGD Hedged (Accumulation) | IE00BYPZNW06 | SGD 1.1479 |
R AUD Hedged (Accumulation) | IE00BFXG8H24 | AUD 1.0309 |
R CAD Hedged (Accumulation) | IE00BFXG5R17 | |
R CHF Hedged (Accumulation) | IE00BFXG5S24 | |
R GBP (Accumulation) | IE00BJ5CCL85 | GBP 1.185 |
F GBP Hedged (Accumulation) | IE00BJ5CCK78 | |
F USD (Accumulation) | IE00BJ5CCJ63 | |
X EUR Hedged (Accumulation) | IE00BYPZNY20 | EUR 1.1484 |
X GBP (Accumulation) | IE00BK7XZ512 | GBP 1.2387 |
X GBP Hedged (Accumulation) | IE00BFXG5T31 | GBP 1.2113 |
X USD (Accumulation) | IE00BYPZNX13 | USD 1.3419 |
H GBP Hedged (Accumulation) | IE00BNKLLN37 | GBP 0.8665 |
H EUR Hedged (Accumulation) | IE00BNKLLP50 | EUR 0.8642 |
H SGD Hedged (Accumulation) | IE00BNKLLQ67 | SGD 0.8852 |
A GBP (Distribution) | IE00BGLP1Z72 | GBP 84.0393 |
A EUR Hedged (Distribution) | IE00BGLP2096 | EUR 74.7256 |
A USD Hedged (Distribution) | IE00BGLP2104 | USD 87.7787 |
A GBP (Accumulation) | IE00BYNFQ459 | GBP 105.1735 |
A EUR Hedged (Accumulation) | IE00BYNFQ566 | EUR 94.3171 |
A USD Hedged (Accumulation) | IE00BYNFQ673 | USD 112.7625 |
A SGD Hedged (Accumulation) | IE00BYPZNZ37 | |
A AUD Hedged (Accumulation) | IE00BFXG5H19 | AUD 93.3533 |
A CAD Hedged (Accumulation) | IE00BFXG5J33 | |
A CHF Hedged (Accumulation) | IE00BFXG5K48 | |
A SGD Hedged (Distribution) | IE00BYPZP025 | |
X EUR Hedged (Distribution) | IE00BYPZP249 | EUR 80.0556 |
X GBP (Distribution) | IE00BYPZP132 | GBP 84.8241 |
X USD Hedged (Distribution) | IE00BYPZP355 | USD 90.3517 |
A USD (Accumulation) | IE00BDF17P27 | USD 116.0367 |
A SGD Hedged (Accumulation) | IE00BDF17Q34 | SGD 112.0855 |
R USD (Accumulation) | IE00BDF17R41 | USD 125.3907 |
R USD (Distribution) | IE00BDF17S57 | USD 118.6373 |
R GBP Hedged (Accumulation) | IE00BDF17T64 | GBP 110.0249 |
R GBP Hedged (Distribution) | IE00BDF17V86 | GBP 104.246 |
T USD (Accumulation) | IE00BDF17W93 | USD 98.9651 |
T GBP Hedged (Accumulation) | IE00BDF17X01 | GBP 90.101 |
T EUR Hedged (Accumulation) | IE00BDF17Y18 | |
T SGD Hedged (Accumulation) | IE00BDF17Z25 | SGD 86.6108 |
H USD (Accumulation) | IE000BGPS7M0 | USD 83.2937 |
H USD (Distribution) | IE000LGJVQZ2 |
Investment fund documents
Find all the information you need about our funds, including their prospectus, supplement, key investor information document, factsheet and application form.
Investments in smaller companies, including AIM stocks, carry a higher degree of risk than investing in more liquid shares of larger companies, so they may be difficult to sell at the time you choose. Investments in smaller companies are more volatile and, while they can offer great potential, growth is not guaranteed.
Investment involves risk. The value of investments and the income from them can go down as well as up and investors may not get back the amount originally invested. Past performance is not a reliable indicator of future performance.
Our portfolios are designed to work over a typical investment cycle of seven to ten years, so we recommend you stay invested for at least seven years.
The information provided is not to be treated as specific advice. It has no regard for the specific investment objectives, financial situation or needs of any specific person or entity.
Investment involves risk and you may not get back what you invest. It’s not suitable for everyone.
Investment involves risk and is not suitable for everyone.