- Home
- Investment solutions
- Investment funds
- Fund prices
Fund prices
The prices displayed below are as at 27 September 2023.
A GBP (Accumulation) | IE00B3BRDN43 | GBP 1.0418 |
A GBP (Distribution) | IE00B3BRDP66 | GBP 0.9212 |
A USD Hedged (Accumulation) | IE00BYPZN970 | USD 1.005 |
A EUR Hedged (Accumulation) | IE00BYPZNB92 | |
A SGD Hedged (Accumulation) | IE00BYPZNC00 | |
A CAD Hedged (Accumulation) | IE00BFXG4B81 | |
A CHF Hedged (Accumulation) | IE00BFXG4C98 | |
A AUD Hedged (Accumulation) | IE00BFXG4M96 | |
T GBP (Accumulation) | IE00BFXG4H44 | GBP 0.9288 |
T EUR Hedged (Accumulation) | IE00BFXG4J67 | |
T SGD Hedged (Accumulation) | IE00BFXG4K72 | |
T USD Hedged (Accumulation) | IE00BFXG4L89 | USD 0.9591 |
R GBP (Distribution) | IE00BSJCDX67 | GBP 0.8182 |
R GBP (Accumulation) | IE00BYPZND17 | GBP 0.9761 |
R AUD Hedged (Accumulation) | IE00BFXG4D06 | |
R CAD Hedged (Accumulation) | IE00BFXG4F20 | |
R CHF Hedged (Accumulation) | IE00BFXG4G37 | |
X GBP (Distribution) | IE00BYPZNF31 | GBP 0.8368 |
A USD (Accumulation) | IE00B3BRDM36 | USD 1.5753 |
A EUR Hedged (Accumulation) | IE00BSJCDW50 | EUR 1.0671 |
A GBP Hedged (Accumulation) | IE00BFXG4N04 | GBP 0.9745 |
A GBP Hedged (Distribution) | IE00BFXG4P28 | GBP 1.0474 |
A SGD Hedged (Accumulation) | IE00BFXG4Q35 | SGD 1.0666 |
A AUD Hedged (Accumulation) | IE00BFXG4R42 | AUD 0.9631 |
A CAD Hedged (Accumulation) | IE00BFXG4S58 | |
A CHF Hedged (Accumulation) | IE00BFXG4T65 | CHF 0 |
T USD (Accumulation) | IE00BSJCDR08 | USD 1.1463 |
T GBP Hedged (Accumulation) | IE00BSJCDS15 | GBP 1.0822 |
T EUR Hedged (Accumulation) | IE00BSJCDT22 | EUR 0.9762 |
T SGD Hedged (Accumulation) | IE00BSJCDV44 | SGD 0.9777 |
R USD (Accumulation) | IE00BYPZP462 | USD 1.1579 |
R EUR Hedged (Accumulation) | IE00BYPZP579 | EUR 0.9873 |
R SGD Hedged (Accumulation) | IE00BYPZP686 | |
R GBP Hedged (Accumulation) | IE00BFXG4V87 | GBP 1.0795 |
R GBP Hedged (Distribution) | IE00BFXG4W94 | GBP 1.0077 |
R AUD Hedged (Accumulation) | IE00BFXG4X02 | |
R CAD Hedged (Accumulation) | IE00BFXG4Y19 | |
R CHF Hedged (Accumulation) | IE00BFXG4Z26 | |
X EUR Hedged (Accumulation) | IE00BYPZP918 | |
X GBP Hedged (Accumulation) | IE00BFXG5048 | GBP 1.0493 |
X GBP Hedged (Distribution) | IE00BFXG5154 | GBP 1.1093 |
X USD (Accumulation) | IE00BGRX9L71 | USD 1.145 |
H GBP Hedged (Accumulation) | IE00BNKLLJ90 | GBP 0.8404 |
H EUR Hedged (Accumulation) | IE00BNKLLK06 | EUR 0.828 |
H SGD Hedged (Accumulation) | IE00BNKLLL13 | SGD 0.8547 |
A USD (Accumulation) | IE00B3BRDJ07 | USD 1.8051 |
A EUR Hedged (Accumulation) | IE00BSJCJL65 | EUR 1.1273 |
A GBP Hedged (Accumulation) | IE00BFXG5261 | GBP 1.1046 |
A GBP Hedged (Distribution) | IE00BFXG5378 | |
A SGD Hedged (Accumulation) | IE00BFXG5485 | SGD 1.1281 |
A AUD Hedged (Accumulation) | IE00BFXG5592 | |
A CAD Hedged (Accumulation) | IE00BFXG5600 | |
A CHF Hedged (Accumulation) | IE00BFXG5717 | |
T USD (Accumulation) | IE00BSJCJG13 | USD 1.2922 |
T GBP Hedged (Accumulation) | IE00BSJCJH20 | GBP 1.1634 |
T EUR Hedged (Accumulation) | IE00BSJCJJ44 | EUR 1.1293 |
T SGD Hedged (Accumulation) | IE00BSJCJK58 | |
R USD (Accumulation) | IE00BYPZNL90 | USD 1.2044 |
R EUR Hedged (Accumulation) | IE00BYPZNM08 | |
R SGD Hedged (Accumulation) | IE00BYPZNN15 | |
R GBP Hedged (Accumulation) | IE00BFXG5824 | GBP 1.0388 |
R GBP Hedged (Distribution) | IE00BFXG5931 | GBP 1.0132 |
R AUD Hedged (Accumulation) | IE00BFXG5B56 | AUD 0.9729 |
R CAD Hedged (Accumulation) | IE00BFXG5C63 | |
R CHF Hedged (Accumulation) | IE00BFXG5D70 | |
X EUR Hedged (Accumulation) | IE00BYPZNQ46 | |
X GBP Hedged (Accumulation) | IE00BFXG5F94 | GBP 1.1264 |
X GBP Hedged (Distribution) | IE00BFXG5G02 | |
X USD (Accumulation) | IE00BYPZNP39 | USD 1.1275 |
H USD (Accumulation) | IE00BNKLLC22 | USD 0.8612 |
H GBP Hedged (Accumulation) | IE00BNKLLD39 | GBP 0.8226 |
H EUR Hedged (Accumulation) | IE00BNKLLF52 | EUR 0.824 |
H SGD Hedged (Accumulation) | IE00BNKLLG69 |
A USD (Accumulation) | IE00B3BRDK12 | USD 2.3745 |
A GBP (Accumulation) | IE00BFXG5L54 | GBP 1.2535 |
A SGD Hedged (Accumulation) | IE00BFXG5M61 | SGD 1.1538 |
A AUD Hedged (Accumulation) | IE00BFXG5N78 | AUD 1.0504 |
A CAD Hedged (Accumulation) | IE00BFXG5P92 | |
A CHF Hedged (Accumulation) | IE00BFXG5Q00 | CHF 0 |
H USD (Accumulation) | IE00BYPZNS69 | USD 0.9009 |
A GBP Hedged (Accumulation) | IE00BSJCJC74 | GBP 1.1313 |
A EUR Hedged (Accumulation) | IE00BSJCJD81 | EUR 1.1233 |
T USD (Accumulation) | IE00BSJCJ725 | USD 1.3147 |
T GBP Hedged (Accumulation) | IE00BSJCJ832 | GBP 1.1953 |
T EUR Hedged (Accumulation) | IE00BSJCJ949 | EUR 1.0557 |
T SGD Hedged (Accumulation) | IE00BSJCJB67 | |
R GBP Hedged (Accumulation) | IE00BSJCJF06 | GBP 1.2788 |
R USD (Accumulation) | IE00BYPZNT76 | USD 1.2868 |
R EUR Hedged (Accumulation) | IE00BYPZNV98 | EUR 1.0014 |
R SGD Hedged (Accumulation) | IE00BYPZNW06 | SGD 1.1241 |
R AUD Hedged (Accumulation) | IE00BFXG8H24 | AUD 1.0085 |
R CAD Hedged (Accumulation) | IE00BFXG5R17 | |
R CHF Hedged (Accumulation) | IE00BFXG5S24 | |
R GBP (Accumulation) | IE00BJ5CCL85 | GBP 1.1682 |
F GBP Hedged (Accumulation) | IE00BJ5CCK78 | |
F USD (Accumulation) | IE00BJ5CCJ63 | |
X EUR Hedged (Accumulation) | IE00BYPZNY20 | EUR 1.1247 |
X GBP (Accumulation) | IE00BK7XZ512 | GBP 1.2275 |
X GBP Hedged (Accumulation) | IE00BFXG5T31 | GBP 1.1978 |
X USD (Accumulation) | IE00BYPZNX13 | USD 1.3329 |
H GBP Hedged (Accumulation) | IE00BNKLLN37 | GBP 0.8549 |
H EUR Hedged (Accumulation) | IE00BNKLLP50 | EUR 0.8448 |
H SGD Hedged (Accumulation) | IE00BNKLLQ67 | SGD 0.8697 |
A GBP (Distribution) | IE00BGLP1Z72 | GBP 81.5636 |
A EUR Hedged (Distribution) | IE00BGLP2096 | EUR 71.7358 |
A USD Hedged (Distribution) | IE00BGLP2104 | USD 85.3377 |
A GBP (Accumulation) | IE00BYNFQ459 | GBP 103.7808 |
A EUR Hedged (Accumulation) | IE00BYNFQ566 | EUR 92.1013 |
A USD Hedged (Accumulation) | IE00BYNFQ673 | USD 111.5769 |
A SGD Hedged (Accumulation) | IE00BYPZNZ37 | |
A AUD Hedged (Accumulation) | IE00BFXG5H19 | AUD 91.5601 |
A CAD Hedged (Accumulation) | IE00BFXG5J33 | |
A CHF Hedged (Accumulation) | IE00BFXG5K48 | |
A SGD Hedged (Distribution) | IE00BYPZP025 | |
X EUR Hedged (Distribution) | IE00BYPZP249 | EUR 77.18 |
X GBP (Distribution) | IE00BYPZP132 | GBP 82.5923 |
X USD Hedged (Distribution) | IE00BYPZP355 | USD 88.1112 |
A USD (Accumulation) | IE00BDF17P27 | USD 109.4042 |
A SGD Hedged (Accumulation) | IE00BDF17Q34 | SGD 104.546 |
R USD (Accumulation) | IE00BDF17R41 | USD 118.7554 |
R USD (Distribution) | IE00BDF17S57 | USD 111.766 |
R GBP Hedged (Accumulation) | IE00BDF17T64 | GBP 103.4698 |
R GBP Hedged (Distribution) | IE00BDF17V86 | GBP 97.4609 |
T USD (Accumulation) | IE00BDF17W93 | USD 93.3042 |
T GBP Hedged (Accumulation) | IE00BDF17X01 | GBP 84.3817 |
T EUR Hedged (Accumulation) | IE00BDF17Y18 | |
T SGD Hedged (Accumulation) | IE00BDF17Z25 | SGD 88.64 |
H USD (Accumulation) | IE000BGPS7M0 | USD 79.0926 |
H USD (Distribution) | IE000LGJVQZ2 |
Investment fund documents
Find all the information you need about our funds, including their prospectus, supplement, key investor information document, factsheet and application form.
Investments in smaller companies, including AIM stocks, carry a higher degree of risk than investing in more liquid shares of larger companies, so they may be difficult to sell at the time you choose. Investments in smaller companies are more volatile and, while they can offer great potential, growth is not guaranteed.
Investment involves risk. The value of investments and the income from them can go down as well as up and investors may not get back the amount originally invested. Past performance is not a reliable indicator of future performance.
Our portfolios are designed to work over a typical investment cycle of seven to ten years, so we recommend you stay invested for at least seven years.
The information provided is not to be treated as specific advice. It has no regard for the specific investment objectives, financial situation or needs of any specific person or entity.
Investment involves risk and you may not get back what you invest. It’s not suitable for everyone.
Investment involves risk and is not suitable for everyone.