- Home
- Investment solutions
- Investment funds
- Fund prices
Fund prices
The prices displayed below are as at 12 December 2024.
A GBP (Accumulation) | IE00B3BRDN43 | GBP 1.1386 |
A GBP (Distribution) | IE00B3BRDP66 | GBP 0.9599 |
A USD Hedged (Accumulation) | IE00BYPZN970 | USD 1.1021 |
A EUR Hedged (Accumulation) | IE00BYPZNB92 | |
A SGD Hedged (Accumulation) | IE00BYPZNC00 | |
A CAD Hedged (Accumulation) | IE00BFXG4B81 | |
A CHF Hedged (Accumulation) | IE00BFXG4C98 | |
A AUD Hedged (Accumulation) | IE00BFXG4M96 | |
T GBP (Accumulation) | IE00BFXG4H44 | GBP 1.0151 |
T EUR Hedged (Accumulation) | IE00BFXG4J67 | |
T SGD Hedged (Accumulation) | IE00BFXG4K72 | |
T USD Hedged (Accumulation) | IE00BFXG4L89 | USD 1.0305 |
R GBP (Distribution) | IE00BSJCDX67 | GBP 0.8596 |
R GBP (Accumulation) | IE00BYPZND17 | GBP 1.0759 |
R AUD Hedged (Accumulation) | IE00BFXG4D06 | |
R CAD Hedged (Accumulation) | IE00BFXG4F20 | |
R CHF Hedged (Accumulation) | IE00BFXG4G37 | CHF 1.0497 |
X GBP (Distribution) | IE00BYPZNF31 | GBP 0.8878 |
A USD (Accumulation) | IE00B3BRDM36 | USD 1.8847 |
A EUR Hedged (Accumulation) | IE00BSJCDW50 | EUR 1.2505 |
A GBP Hedged (Accumulation) | IE00BFXG4N04 | GBP 1.159 |
A GBP Hedged (Distribution) | IE00BFXG4P28 | GBP 1.2433 |
A SGD Hedged (Accumulation) | IE00BFXG4Q35 | SGD 1.2484 |
A AUD Hedged (Accumulation) | IE00BFXG4R42 | AUD 1.135 |
A CAD Hedged (Accumulation) | IE00BFXG4S58 | |
A CHF Hedged (Accumulation) | IE00BFXG4T65 | |
T USD (Accumulation) | IE00BSJCDR08 | USD 1.3715 |
T GBP Hedged (Accumulation) | IE00BSJCDS15 | GBP 1.2878 |
T EUR Hedged (Accumulation) | IE00BSJCDT22 | EUR 1.1449 |
T SGD Hedged (Accumulation) | IE00BSJCDV44 | SGD 1.1446 |
R USD (Accumulation) | IE00BYPZP462 | USD 1.3971 |
R EUR Hedged (Accumulation) | IE00BYPZP579 | EUR 1.1663 |
R SGD Hedged (Accumulation) | IE00BYPZP686 | |
R GBP Hedged (Accumulation) | IE00BFXG4V87 | GBP 1.293 |
R GBP Hedged (Distribution) | IE00BFXG4W94 | GBP 1.2032 |
R AUD Hedged (Accumulation) | IE00BFXG4X02 | |
R CAD Hedged (Accumulation) | IE00BFXG4Y19 | |
R CHF Hedged (Accumulation) | IE00BFXG4Z26 | |
X EUR Hedged (Accumulation) | IE00BYPZP918 | |
X GBP Hedged (Accumulation) | IE00BFXG5048 | GBP 1.2702 |
X GBP Hedged (Distribution) | IE00BFXG5154 | GBP 1.333 |
X USD (Accumulation) | IE00BGRX9L71 | USD 1.3949 |
H USD (Accumulation) | IE00BNKLLH76 | USD 1.0573 |
H GBP Hedged (Accumulation) | IE00BNKLLJ90 | GBP 1.0131 |
H EUR Hedged (Accumulation) | IE00BNKLLK06 | EUR 0.9826 |
H SGD Hedged (Accumulation) | IE00BNKLLL13 | |
X GBP (Accumulation) | IE00057UZT88 | GBP 1.1177 |
A USD (Accumulation) | IE00B3BRDJ07 | USD 2.2123 |
A EUR Hedged (Accumulation) | IE00BSJCJL65 | EUR 1.3526 |
A GBP Hedged (Accumulation) | IE00BFXG5261 | GBP 1.3447 |
A GBP Hedged (Distribution) | IE00BFXG5378 | |
A SGD Hedged (Accumulation) | IE00BFXG5485 | SGD 1.3517 |
A AUD Hedged (Accumulation) | IE00BFXG5592 | |
A CAD Hedged (Accumulation) | IE00BFXG5600 | |
A CHF Hedged (Accumulation) | IE00BFXG5717 | |
T USD (Accumulation) | IE00BSJCJG13 | USD 1.5837 |
T GBP Hedged (Accumulation) | IE00BSJCJH20 | GBP 1.418 |
T EUR Hedged (Accumulation) | IE00BSJCJJ44 | EUR 1.3551 |
T SGD Hedged (Accumulation) | IE00BSJCJK58 | |
R USD (Accumulation) | IE00BYPZNL90 | USD 1.4887 |
R EUR Hedged (Accumulation) | IE00BYPZNM08 | |
R SGD Hedged (Accumulation) | IE00BYPZNN15 | |
R GBP Hedged (Accumulation) | IE00BFXG5824 | GBP 1.2768 |
R GBP Hedged (Distribution) | IE00BFXG5931 | GBP 1.2453 |
R AUD Hedged (Accumulation) | IE00BFXG5B56 | |
R CAD Hedged (Accumulation) | IE00BFXG5C63 | |
R CHF Hedged (Accumulation) | IE00BFXG5D70 | |
X EUR Hedged (Accumulation) | IE00BYPZNQ46 | |
X GBP Hedged (Accumulation) | IE00BFXG5F94 | GBP 1.3956 |
X GBP Hedged (Distribution) | IE00BFXG5G02 | |
X USD (Accumulation) | IE00BYPZNP39 | USD 1.4071 |
H USD (Accumulation) | IE00BNKLLC22 | USD 1.0694 |
H GBP Hedged (Accumulation) | IE00BNKLLD39 | GBP 1.0163 |
H EUR Hedged (Accumulation) | IE00BNKLLF52 | EUR 1.0037 |
H SGD Hedged (Accumulation) | IE00BNKLLG69 | |
R GBP (Accumulation) | IE000D1AWI97 | GBP 1.1268 |
A USD (Accumulation) | IE00B3BRDK12 | USD 2.959 |
A GBP (Accumulation) | IE00BFXG5L54 | GBP 1.4937 |
A SGD Hedged (Accumulation) | IE00BFXG5M61 | SGD 1.4052 |
A AUD Hedged (Accumulation) | IE00BFXG5N78 | AUD 1.2909 |
A CAD Hedged (Accumulation) | IE00BFXG5P92 | |
A CHF Hedged (Accumulation) | IE00BFXG5Q00 | |
H USD (Accumulation) | IE00BYPZNS69 | USD 1.1377 |
A GBP Hedged (Accumulation) | IE00BSJCJC74 | GBP 1.4009 |
A EUR Hedged (Accumulation) | IE00BSJCJD81 | EUR 1.3716 |
T USD (Accumulation) | IE00BSJCJ725 | USD 1.6384 |
T GBP Hedged (Accumulation) | IE00BSJCJ832 | GBP 1.4815 |
T EUR Hedged (Accumulation) | IE00BSJCJ949 | EUR 1.2888 |
T SGD Hedged (Accumulation) | IE00BSJCJB67 | |
R GBP Hedged (Accumulation) | IE00BSJCJF06 | GBP 1.5976 |
R USD (Accumulation) | IE00BYPZNT76 | USD 1.6172 |
R EUR Hedged (Accumulation) | IE00BYPZNV98 | EUR 1.2324 |
R SGD Hedged (Accumulation) | IE00BYPZNW06 | SGD 1.3826 |
R AUD Hedged (Accumulation) | IE00BFXG8H24 | AUD 1.2476 |
R CAD Hedged (Accumulation) | IE00BFXG5R17 | |
R CHF Hedged (Accumulation) | IE00BFXG5S24 | |
R GBP (Accumulation) | IE00BJ5CCL85 | GBP 1.404 |
F GBP Hedged (Accumulation) | IE00BJ5CCK78 | |
F USD (Accumulation) | IE00BJ5CCJ63 | |
X EUR Hedged (Accumulation) | IE00BYPZNY20 | EUR 1.3972 |
X GBP (Accumulation) | IE00BK7XZ512 | GBP 1.4895 |
X GBP Hedged (Accumulation) | IE00BFXG5T31 | GBP 1.5097 |
X USD (Accumulation) | IE00BYPZNX13 | USD 1.6915 |
H ILS Hedged (Accumulation) | IE0006ETXIC8 | ILS 1.3599 |
H GBP Hedged (Accumulation) | IE00BNKLLN37 | GBP 1.0747 |
H EUR Hedged (Accumulation) | IE00BNKLLP50 | EUR 1.0458 |
H SGD Hedged (Accumulation) | IE00BNKLLQ67 | SGD 1.075 |
A GBP (Distribution) | IE00BGLP1Z72 | GBP 84.4685 |
A EUR Hedged (Distribution) | IE00BGLP2096 | EUR 72.9999 |
A USD Hedged (Distribution) | IE00BGLP2104 | USD 88.7657 |
A GBP (Accumulation) | IE00BYNFQ459 | GBP 112.3053 |
A EUR Hedged (Accumulation) | IE00BYNFQ566 | EUR 97.9145 |
A USD Hedged (Accumulation) | IE00BYNFQ673 | |
A SGD Hedged (Accumulation) | IE00BYPZNZ37 | |
A AUD Hedged (Accumulation) | IE00BFXG5H19 | AUD 98.0157 |
A CAD Hedged (Accumulation) | IE00BFXG5J33 | |
A CHF Hedged (Accumulation) | IE00BFXG5K48 | |
A SGD Hedged (Distribution) | IE00BYPZP025 | |
X EUR Hedged (Distribution) | IE00BYPZP249 | EUR 79.0021 |
X GBP (Distribution) | IE00BYPZP132 | GBP 86.0564 |
X USD Hedged (Distribution) | IE00BYPZP355 | USD 92.0882 |
CHF I Class | IE000FLLJ4P4 | CHF 170.5199 |
CHF R Class | IE000SKM1U34 | CHF 159.85 |
EUR I Class | IE000MAPJ1B0 | EUR 329.3282 |
EUR R Class | IE0001YYIB75 | EUR 207.0257 |
EUR RP Class | IE000IO8TE41 | EUR 139.6226 |
GBP F Class | IE0008TE5EO7 | GBP 155.753 |
GBP I Class | IE000KS7VNN1 | GBP 396.9623 |
GBP IP Class | IE000R2T7BG0 | GBP 164.1987 |
GBP R Class | IE000FWF29O2 | GBP 240.2212 |
GBP RP Class | IE0009KY4K52 | GBP 143.7055 |
USD I Class | IE000Y8YJ8T6 | USD 403.4663 |
USD R Class | IE000AW67T67 | USD 254.6229 |
USD RP Class | IE00091WB292 | USD 156.6187 |
X EUR Hedged (Accumulation) | IE000F256OG0 | EUR 0 |
X GBP (Accumulation) | IE000G7KG6D1 | GBP 1.0671 |
X GBP Hedged (Accumulation) | IE000TSY5VS3 | GBP 1.0719 |
X USD (Accumulation) | IE0003EG6FB9 |
IE0004J4VST6 | USD 1.0959 |
IE0002B1LPI2 | USD 1.1591 |
Fund literature
The prices displayed are as at 20 November 2024
We are experiencing technical difficulty with our Fund Price display, we hope to resolve this shortly.
In the meantime, we apologise for any inconvenience caused.
Investments in smaller companies, including AIM stocks, carry a higher degree of risk than investing in more liquid shares of larger companies, so they may be difficult to sell at the time you choose. Investments in smaller companies are more volatile and, while they can offer great potential, growth is not guaranteed.
Investment involves risk. The value of investments and the income from them can go down as well as up and investors may not get back the amount originally invested. Past performance is not a reliable indicator of future performance.
Our portfolios are designed to work over a typical investment cycle of seven to ten years, so we recommend you stay invested for at least seven years.
The information provided is not to be treated as specific advice. It has no regard for the specific investment objectives, financial situation or needs of any specific person or entity.
Investment involves risk and you may not get back what you invest. It’s not suitable for everyone.
Investment involves risk and is not suitable for everyone.